Photo GallerySo I also picked bought a Trek Fuel EX 9.8 Full Suspension bike as well. We will see which one Courtney will ride . . .
| Frameset | |
|---|---|
| Sizes | 15.5, 17.5, 18.5, 19.5, 21.5" |
| Frame | OCLV Black Carbon w/ABP Race, Full Floater, E2 tapered head tube, magnesium EVO Link, oversized pivot bearings, replaceable derailleur hanger, 120mm travel |
| Front Suspension | Fox 32 F-Series Fit RL w/air spring, rebound, alloy E2 tapered steerer, QR15 thru axle, 120mm |
| Rear Suspension | Fox Float RP-2 w/proprietary Trek DRCV, Pro Pedal, rebound; 7.25x2.0" |
| Wheels | |
| Wheels | Bontrager Rhythm Elite Disc wheel system, 6 bolt, tubeless ready |
| Tires | Bontrager XDX, 26x2.2" |
| Drivetrain | |
| Shifters | Shimano Deore XT |
| Front Derailleur | Shimano Deore XT |
| Rear Derailleur | Shimano Deore XT Shadow |
| Crank | Shimano Deore XT 44/32/22 |
| Cassette | SRAM PG970 11-32, 9 speed |
| Pedals | n/a |
| Components | |
| Saddle | Bontrager Race Lite |
| Seat Post | Bontrager Race Lite, 31.6mm, 5mm offset |
| Handlebars | Bontrager Race X Lite, carbon, 40mm rise |
| Stem | Bontrager Race X Lite, 7 degree |
| Headset | FSA NO.57, E2, ACB sealed bearings |
| Brakeset | Avid Elixir R Carbon, hydraulic disc |
| Accessories | |
| Extras | Trek fork and shock sag meter |


No comments:
Post a Comment